A boiler is an integral part of everyday life, it provides us with some of the most important essentials in modern life such as heating and hot water. In saying this, boiler maintenance and upkeep is very important in maintaining not only the health of your boiler but maintaining your own health and the people living at your property, whether you’re a homeowner or a landlord.
If a boiler isn’t maintained correctly or has become too old to function, the logical course of action would be to buy a new one. However, currently, boilers can range from £600 – £2000 as there is such a variety of different features, brands and other aspects to consider when buying a boiler.
Gas Boiler Prices
You can talk with your doctor or pharmacist. STEGLATRO is not recommended in patients with type 1 diabetes mellitus or for the treatment of diabetic ketoacidosis. The reduction m modified gingival scores was highly significant ( P<0 aptekabezrecepty.com. Surgery alone may be used to treat Aspergillus fungal ball of the paranasal sinus.
Most homes in the UK have a gas-fired boiler to power their central heating and supply hot water to their taps and shower. Gas boilers can be programmed to come on at specific times of the day, to ensure that you never heat your home pointlessly when no one is in. Also, to avoid overheating or under-heating your property, thermostats can be installed to make sure that the required temperature is reached and maintained. For larger properties with rooms that are often uninhabited, thermostatic radiator valves may be installed on each radiator to minimise wasted heat. The cost of a new gas boiler will depend on whether you need a combi, conventional or system boiler.
Gas boilers start from as little as £600 and increase to over £2,500. The table below shows you the price of gas boilers based on which brand they’re made by:
Boiler Brand | Boiler Type | Boiler Size | Boiler Price | Installation | Total Cost |
Alpha | Combi, Conventional, System | 13kW – 40kW | £600 – £2,210 | £500 – £1,500 | £1,100 – £3,710 |
Baxi | Combi, Conventional, System | 12kW – 40kW | £650 – £1,440 | £500 – £1,500 | £1,150 – £2,940 |
Ideal | Combi, Conventional, System | 12kW – 40kW | £640 – £2,460 | £500 – £1,500 | £1,140 – £3,960 |
Potterton | Combi, Conventional, System | 12kW – 40kW | £580 – £2,740 | £500 – £1,500 | £1,080 – £4,240 |
Vaillant | Combi, Conventional, System | 12kW – 43kW | £670 – £1,500 | £500 – £1,500 | £1,170 – £3,000 |
Viesmann | Combi, Conventional, System | 13kW – 35kW | £850 – £6,190 | £500 – £1,500 | £1,350 – £7,690 |
Wocester Bosch | Combi, Conventional, System | 9kW – 41kW | £730 – £2,360 | £500 – £1,500 | £1,230 – £3,860 |
Heat-Only Boiler Prices
Also known as a conventional boiler, this requires both a hot water cistern and a cold-water tank to feed hot water to your radiators and taps. These will need to be installed into your loft and the upper levels of your house. These boilers can send the hot water to multiple taps at once without a loss of pressure or the flow getting weaker. Conventional boilers send hot water to your radiators and a separate hot water cylinder for storage. It’s important to keep in mind that with a conventional boiler you will not be able to get instant hot water. Instead you will need to program your thermostat to heat the water in advance ready for use later. As the hot water cylinder can only hold so much water, you may sometimes be left without instant access to hot water. Conventional boiler prices start from around £600 for the smallest models.
The table below shows you the price range of conventional boilers produced by popular boiler brands in the UK:
Boiler Brand | Boiler Size | Boiler Price | Installation | Total Cost |
Alpha | 13kW – 24kW | £600 – £870 | £500 – £1,500 | £1,100 – £2,370 |
Baxi | 12kW – 30kW | £730 – £1,000 | £500 – £1,500 | £1,230 – £2,500 |
Grant | 15kW – 70kW | £1,110 – £3,900 | £500 – £1,500 | £1,610 – £5,400 |
Ideal | 12kW – 36kW | £650 – £2,460 | £500 – £1,500 | £1,150- £3,960 |
Potterton | 12kW – 30kW | £690 – £1,230 | £500 – £1,500 | £1,190 – £2,730 |
Vaillant | 12kW – 38kW | £670 – £1,395 | £500 – £1,500 | £1,170 – £1,895 |
Viessmann | 13kW – 35kW | £855 – £1,360 | £500 – £1,500 | £1,355 – £2,860 |
Worcester Bosch | 12kW – 70kW | £730 – £2,175 | £500 – £1,500 | £1,230 – £3,675 |
System Boiler Prices
A system boiler heats your radiators directly, but the hot water from the boiler must be pumped through a hot water cylinder to feed hot water to your taps and showers. This will need to be stored in your loft or the upper levels of your house. Because a system boiler is a sealed system, it also benefits from condensing technology. This means that energy is recycled from the exhaust gasses to preheat the cold water, making the system even more energy efficient and helping to reduce your home’s CO2 footprint and reduce your environmental impact.
A system boiler can cost from £550 up to £4,500. The table below shows you how much system boilers cost based on what boiler brand manufactures them:
Boiler Brand | Boiler Size | Boiler Price | Installation | Total Cost |
Alpha | 20kW – 30kW | £785 – £2,220 | £500 – £1,500 | £1,285 – £3,720 |
Baxi | 12kW – 32kW | £750 – £1,440 | £500 – £1,500 | £1,250 – £1,940 |
Grant | 15kW – 46kW | £1,340 – £2,070 | £500 – £1,500 | £1,840 – £3,570 |
Ideal | 15kW – 32kW | £725 – £1,210 | £500 – £1,500 | £1,225 – £1,710 |
Potterton | 12kW – 32kW | £580 – £2,740 | £500 – £1,500 | £1,080 – £4,240 |
Vaillant | 12kW – 37kW | £785 – £1,285 | £500 – £1,500 | £1,285 – £1,785 |
Viessmann | 19kW – 35kW | £895 – £4,340 | £500 – £1,500 | £1,395 – £5,840 |
Worcester Bosch | 9kW – 35kW | £780 – £2,410 | £500 – £1,500 | £ 1,280 – £3,910 |
Combi Boilers Prices
Combi or combination boilers are the most common type of boiler in UK homes – and it’s no wonder why. They heat both your water and radiators directly from the boiler itself, meaning there’s no need for a water tank or lots of pipework to be fitted into your home; and this also reduces the cost of installing a combi boiler. Compared to other boilers, you’ll also find that this type of system is generally more cost-effective overall. Combi boiler deals start from £640 and thanks to better efficiency, 90% of the energy they use is converted into heating your radiators and water.
The table below shows you the typical price of combi boilers made by some of the most popular boiler brands in the UK:
Boiler Brand | Boiler Size | Boiler Price | Installation | Total Cost |
Alpha | 26kW – 40kW | £700 – £2,000 | £500 – £1,500 | £1,200 – £3,500 |
Baxi | 24kW – 40kW | £660 – £1,195 | £500 – £1,500 | £1,160 – £2,695 |
Grant | 21kW – 36kW | £880 – £3,200 | £500 – £1,500 | £1,380 – £4,700 |
Ideal | 24kW – 40kW | £640 – £1,310 | £500 – £1,500 | £1,140 – £2,810 |
Potterton | 24kW – 40kW | £615 – £1,650 | £500 – £1,500 | £1,115 – £3,150 |
Vaillant | 24kW – 28kW | £860 – £1,480 | £500 – £1,500 | £1,360 – £2,980 |
Viessmann | 26kW – 35kW | £915 – £1,375 | £500 – £1,500 | £1,415 – £2,875 |
Worcester Bosch | 12kW – 41kW | £880 – £2,620 | £500 – £1,500 | £1,380 – £4,120 |
Final Thoughts
As previously mentioned, it is extremely important to maintain the health of your boiler however, in some circumstances a new boiler is absolutely necessary. We hope that out article will help you in the search for a new boiler when it comes to the time. Always remember you’re able to contact us with any queries you may have. Alternatively, you can read our FAQs which may help you find what you’re looking for.
Here at 24|7 Staywarm we pride ourselves on giving the highest possible service available in boiler installs and advice. Get a quote here if you’d like to have some knowledge of the prices we’d be able to offer you.